<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rohr Rein Chemie (Middle East) LLC</title>
	<atom:link href="http://rrcmellc.ae/feed/" rel="self" type="application/rss+xml" />
	<link>http://rrcmellc.ae</link>
	<description>Specialized Industrial Services</description>
	<lastBuildDate>Thu, 13 Feb 2025 04:29:43 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.36</generator>
	<item>
		<title>Dubai &#8211; UAE</title>
		<link>http://rrcmellc.ae/dubai-uae-2/</link>
		<comments>http://rrcmellc.ae/dubai-uae-2/#comments</comments>
		<pubDate>Thu, 14 Jan 2021 20:34:46 +0000</pubDate>
		<dc:creator><![CDATA[Administrator Rohr Rein Chemie M.E LLC]]></dc:creator>
				<category><![CDATA[Awarded Projects]]></category>

		<guid isPermaLink="false">http://rrcmellc.ae/?p=1719</guid>
		<description><![CDATA[<p>Chemical Cleaning of Water/Steam Pipelines at Moh&#8217;d bin Rashid Al Maktoum Solar Park with an estimated volume of  420 m3</p>
<p>The post <a rel="nofollow" href="http://rrcmellc.ae/dubai-uae-2/">Dubai &#8211; UAE</a> appeared first on <a rel="nofollow" href="http://rrcmellc.ae">Rohr Rein Chemie (Middle East) LLC</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>Chemical Cleaning of Water/Steam Pipelines at Moh&#8217;d bin Rashid Al Maktoum Solar Park with an estimated volume of  420 m3</p>
<p>The post <a rel="nofollow" href="http://rrcmellc.ae/dubai-uae-2/">Dubai &#8211; UAE</a> appeared first on <a rel="nofollow" href="http://rrcmellc.ae">Rohr Rein Chemie (Middle East) LLC</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rrcmellc.ae/dubai-uae-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fujairah &#8211; UAE</title>
		<link>http://rrcmellc.ae/fujairah-uae/</link>
		<comments>http://rrcmellc.ae/fujairah-uae/#comments</comments>
		<pubDate>Mon, 04 Jan 2021 17:12:21 +0000</pubDate>
		<dc:creator><![CDATA[Administrator Rohr Rein Chemie M.E LLC]]></dc:creator>
				<category><![CDATA[Past Projects]]></category>

		<guid isPermaLink="false">http://rrcmellc.ae/?p=1710</guid>
		<description><![CDATA[<p>Chemical Cleaning and Steam Blowing of 4nos of HRSG and associated Pipelines (MSF 1/2 &#38; MSF 3/4/5) at Sembcorp F1 IWPP Heat Reclaimer Project with estimated volumes of 4&#215;65 m3 and 2&#215;110 m3.</p>
<p>The post <a rel="nofollow" href="http://rrcmellc.ae/fujairah-uae/">Fujairah &#8211; UAE</a> appeared first on <a rel="nofollow" href="http://rrcmellc.ae">Rohr Rein Chemie (Middle East) LLC</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>Chemical Cleaning and Steam Blowing of 4nos of HRSG and associated Pipelines (MSF 1/2 &amp; MSF 3/4/5) at Sembcorp F1 IWPP Heat Reclaimer Project with estimated volumes of 4&#215;65 m3 and 2&#215;110 m3.</p>
<p>The post <a rel="nofollow" href="http://rrcmellc.ae/fujairah-uae/">Fujairah &#8211; UAE</a> appeared first on <a rel="nofollow" href="http://rrcmellc.ae">Rohr Rein Chemie (Middle East) LLC</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rrcmellc.ae/fujairah-uae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bu Hasa, Abu Dhabi &#8211; UAE</title>
		<link>http://rrcmellc.ae/bu-hasa-abu-dhabi-uae/</link>
		<comments>http://rrcmellc.ae/bu-hasa-abu-dhabi-uae/#comments</comments>
		<pubDate>Mon, 04 Jan 2021 17:04:35 +0000</pubDate>
		<dc:creator><![CDATA[Administrator Rohr Rein Chemie M.E LLC]]></dc:creator>
				<category><![CDATA[Past Projects]]></category>

		<guid isPermaLink="false">http://rrcmellc.ae/?p=1708</guid>
		<description><![CDATA[<p>De-oiling, Dewatering and Nitrogen services during Train-1, Train-2, Train-3 and Total Plant Shutdowns (inclusive RDS-1, RDS-2 &#38; CDS areas) at ADNOC-Onshore BUIFD Project with estimated volumes of 320 m3, 320 m3, 550 m3 and 4,300 m3.</p>
<p>The post <a rel="nofollow" href="http://rrcmellc.ae/bu-hasa-abu-dhabi-uae/">Bu Hasa, Abu Dhabi &#8211; UAE</a> appeared first on <a rel="nofollow" href="http://rrcmellc.ae">Rohr Rein Chemie (Middle East) LLC</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>De-oiling, Dewatering and Nitrogen services during Train-1, Train-2, Train-3 and Total Plant Shutdowns (inclusive RDS-1, RDS-2 &amp; CDS areas) at ADNOC-Onshore BUIFD Project with estimated volumes of 320 m3, 320 m3, 550 m3 and 4,300 m3.</p>
<p>The post <a rel="nofollow" href="http://rrcmellc.ae/bu-hasa-abu-dhabi-uae/">Bu Hasa, Abu Dhabi &#8211; UAE</a> appeared first on <a rel="nofollow" href="http://rrcmellc.ae">Rohr Rein Chemie (Middle East) LLC</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rrcmellc.ae/bu-hasa-abu-dhabi-uae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ruwais, Abu Dhabi &#8211; UAE</title>
		<link>http://rrcmellc.ae/ruwais-abu-dhabi-uae-2/</link>
		<comments>http://rrcmellc.ae/ruwais-abu-dhabi-uae-2/#comments</comments>
		<pubDate>Mon, 04 Jan 2021 14:07:34 +0000</pubDate>
		<dc:creator><![CDATA[Administrator Rohr Rein Chemie M.E LLC]]></dc:creator>
				<category><![CDATA[Past Projects]]></category>

		<guid isPermaLink="false">http://rrcmellc.ae/?p=1700</guid>
		<description><![CDATA[<p>Catalyst Loading of 2nos of Carbon Absorbers at BeAAT Expansion Project with an estimated volume of 32 m3 each.</p>
<p>The post <a rel="nofollow" href="http://rrcmellc.ae/ruwais-abu-dhabi-uae-2/">Ruwais, Abu Dhabi &#8211; UAE</a> appeared first on <a rel="nofollow" href="http://rrcmellc.ae">Rohr Rein Chemie (Middle East) LLC</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>Catalyst Loading of 2nos of Carbon Absorbers at BeAAT Expansion Project with an estimated volume of 32 m3 each.</p>
<p>The post <a rel="nofollow" href="http://rrcmellc.ae/ruwais-abu-dhabi-uae-2/">Ruwais, Abu Dhabi &#8211; UAE</a> appeared first on <a rel="nofollow" href="http://rrcmellc.ae">Rohr Rein Chemie (Middle East) LLC</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rrcmellc.ae/ruwais-abu-dhabi-uae-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai (Downtown) &#8211; UAE</title>
		<link>http://rrcmellc.ae/downtown-dubai-uae/</link>
		<comments>http://rrcmellc.ae/downtown-dubai-uae/#comments</comments>
		<pubDate>Mon, 04 Jan 2021 13:56:14 +0000</pubDate>
		<dc:creator><![CDATA[Administrator Rohr Rein Chemie M.E LLC]]></dc:creator>
				<category><![CDATA[Past Projects]]></category>

		<guid isPermaLink="false">http://rrcmellc.ae/?p=1695</guid>
		<description><![CDATA[<p>Hydro Testing, Flushing and Chemical Treatment of Chilled and Condenser Pipelines at DCP4 Project with an estimated volume of 420 m3 (max pipe dia 1,100mm)</p>
<p>The post <a rel="nofollow" href="http://rrcmellc.ae/downtown-dubai-uae/">Dubai (Downtown) &#8211; UAE</a> appeared first on <a rel="nofollow" href="http://rrcmellc.ae">Rohr Rein Chemie (Middle East) LLC</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>Hydro Testing, Flushing and Chemical Treatment of Chilled and Condenser Pipelines at DCP4 Project with an estimated volume of 420 m3 (max pipe dia 1,100mm)</p>
<p>The post <a rel="nofollow" href="http://rrcmellc.ae/downtown-dubai-uae/">Dubai (Downtown) &#8211; UAE</a> appeared first on <a rel="nofollow" href="http://rrcmellc.ae">Rohr Rein Chemie (Middle East) LLC</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rrcmellc.ae/downtown-dubai-uae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DPC, Duqm &#8211; Oman</title>
		<link>http://rrcmellc.ae/dpc-duqm-oman/</link>
		<comments>http://rrcmellc.ae/dpc-duqm-oman/#comments</comments>
		<pubDate>Mon, 04 Jan 2021 13:47:02 +0000</pubDate>
		<dc:creator><![CDATA[Administrator Rohr Rein Chemie M.E LLC]]></dc:creator>
				<category><![CDATA[Awarded Projects]]></category>

		<guid isPermaLink="false">http://rrcmellc.ae/?p=1693</guid>
		<description><![CDATA[<p>Supply of Pneumatic Operated Target Inserters for HP &#38; LP Steam Piping and related Target Plates (polished to requested specification) at DIWWP Project</p>
<p>The post <a rel="nofollow" href="http://rrcmellc.ae/dpc-duqm-oman/">DPC, Duqm &#8211; Oman</a> appeared first on <a rel="nofollow" href="http://rrcmellc.ae">Rohr Rein Chemie (Middle East) LLC</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>Supply of Pneumatic Operated Target Inserters for HP &amp; LP Steam Piping and related Target Plates (polished to requested specification) at DIWWP Project</p>
<p>The post <a rel="nofollow" href="http://rrcmellc.ae/dpc-duqm-oman/">DPC, Duqm &#8211; Oman</a> appeared first on <a rel="nofollow" href="http://rrcmellc.ae">Rohr Rein Chemie (Middle East) LLC</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rrcmellc.ae/dpc-duqm-oman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jebal Ali, Dubai &#8211; UAE</title>
		<link>http://rrcmellc.ae/jebal-ali-dubai-uae-3/</link>
		<comments>http://rrcmellc.ae/jebal-ali-dubai-uae-3/#comments</comments>
		<pubDate>Mon, 04 Jan 2021 13:27:41 +0000</pubDate>
		<dc:creator><![CDATA[Administrator Rohr Rein Chemie M.E LLC]]></dc:creator>
				<category><![CDATA[Awarded Projects]]></category>

		<guid isPermaLink="false">http://rrcmellc.ae/?p=1687</guid>
		<description><![CDATA[<p>Chemical Cleaning of HRSG and associated Pipelines at EGA-Dubal with an estimated volume of 870 m3.</p>
<p>The post <a rel="nofollow" href="http://rrcmellc.ae/jebal-ali-dubai-uae-3/">Jebal Ali, Dubai &#8211; UAE</a> appeared first on <a rel="nofollow" href="http://rrcmellc.ae">Rohr Rein Chemie (Middle East) LLC</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>Chemical Cleaning of HRSG and associated Pipelines at EGA-Dubal with an estimated volume of 870 m3.</p>
<p>The post <a rel="nofollow" href="http://rrcmellc.ae/jebal-ali-dubai-uae-3/">Jebal Ali, Dubai &#8211; UAE</a> appeared first on <a rel="nofollow" href="http://rrcmellc.ae">Rohr Rein Chemie (Middle East) LLC</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rrcmellc.ae/jebal-ali-dubai-uae-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PDO, Haima West (Marmul) &#8211; Oman</title>
		<link>http://rrcmellc.ae/pdo-haima-west-marmul-oman-2/</link>
		<comments>http://rrcmellc.ae/pdo-haima-west-marmul-oman-2/#comments</comments>
		<pubDate>Mon, 04 Jan 2021 13:17:00 +0000</pubDate>
		<dc:creator><![CDATA[Administrator Rohr Rein Chemie M.E LLC]]></dc:creator>
				<category><![CDATA[Ongoing Projects]]></category>

		<guid isPermaLink="false">http://rrcmellc.ae/?p=1682</guid>
		<description><![CDATA[<p>Chemical Cleaning and targeted Steam Blowing of HRSG and associated Pipelines at Haima West CCP Project with an estimated volume of 140 m3.</p>
<p>The post <a rel="nofollow" href="http://rrcmellc.ae/pdo-haima-west-marmul-oman-2/">PDO, Haima West (Marmul) &#8211; Oman</a> appeared first on <a rel="nofollow" href="http://rrcmellc.ae">Rohr Rein Chemie (Middle East) LLC</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>Chemical Cleaning and targeted Steam Blowing of HRSG and associated Pipelines at Haima West CCP Project with an estimated volume of 140 m3.</p>
<p>The post <a rel="nofollow" href="http://rrcmellc.ae/pdo-haima-west-marmul-oman-2/">PDO, Haima West (Marmul) &#8211; Oman</a> appeared first on <a rel="nofollow" href="http://rrcmellc.ae">Rohr Rein Chemie (Middle East) LLC</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rrcmellc.ae/pdo-haima-west-marmul-oman-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PDO, Lekhwair &#8211; Oman</title>
		<link>http://rrcmellc.ae/pdo-lekhwair-oman/</link>
		<comments>http://rrcmellc.ae/pdo-lekhwair-oman/#comments</comments>
		<pubDate>Mon, 04 Jan 2021 13:07:14 +0000</pubDate>
		<dc:creator><![CDATA[Administrator Rohr Rein Chemie M.E LLC]]></dc:creator>
				<category><![CDATA[Ongoing Projects]]></category>

		<guid isPermaLink="false">http://rrcmellc.ae/?p=1676</guid>
		<description><![CDATA[<p>Chemical Cleaning and targeted Air Blowing of HRSG and associated Pipelines at Lekhwair CCPS Project with an estimated volume of 140 m3.</p>
<p>The post <a rel="nofollow" href="http://rrcmellc.ae/pdo-lekhwair-oman/">PDO, Lekhwair &#8211; Oman</a> appeared first on <a rel="nofollow" href="http://rrcmellc.ae">Rohr Rein Chemie (Middle East) LLC</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>Chemical Cleaning and targeted Air Blowing of HRSG and associated Pipelines at Lekhwair CCPS Project with an estimated volume of 140 m3.</p>
<p>The post <a rel="nofollow" href="http://rrcmellc.ae/pdo-lekhwair-oman/">PDO, Lekhwair &#8211; Oman</a> appeared first on <a rel="nofollow" href="http://rrcmellc.ae">Rohr Rein Chemie (Middle East) LLC</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rrcmellc.ae/pdo-lekhwair-oman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PDO, Haima West (Marmul) &#8211; Oman</title>
		<link>http://rrcmellc.ae/pdo-haima-west-marmul-oman/</link>
		<comments>http://rrcmellc.ae/pdo-haima-west-marmul-oman/#comments</comments>
		<pubDate>Mon, 04 Jan 2021 13:14:42 +0000</pubDate>
		<dc:creator><![CDATA[Administrator Rohr Rein Chemie M.E LLC]]></dc:creator>
				<category><![CDATA[Ongoing Projects]]></category>

		<guid isPermaLink="false">http://rrcmellc.ae/?p=1680</guid>
		<description><![CDATA[<p>Chemical Cleaning, Drying and Oil Flushing of Lube Oil and Hydraulic Oil systems of STG at Haima West CCP Project</p>
<p>The post <a rel="nofollow" href="http://rrcmellc.ae/pdo-haima-west-marmul-oman/">PDO, Haima West (Marmul) &#8211; Oman</a> appeared first on <a rel="nofollow" href="http://rrcmellc.ae">Rohr Rein Chemie (Middle East) LLC</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>Chemical Cleaning, Drying and Oil Flushing of Lube Oil and Hydraulic Oil systems of STG at Haima West CCP Project</p>
<p>The post <a rel="nofollow" href="http://rrcmellc.ae/pdo-haima-west-marmul-oman/">PDO, Haima West (Marmul) &#8211; Oman</a> appeared first on <a rel="nofollow" href="http://rrcmellc.ae">Rohr Rein Chemie (Middle East) LLC</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rrcmellc.ae/pdo-haima-west-marmul-oman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
